
Fee Structure
Fee Structure 2014-15
Present rate of Fees for Diploma Program
Sl. No. | Description | Amount (Rs.) |
---|---|---|
1 | Admission Fee | 1.00 |
2 | Tuition Fee (Per Semester) # | 3000.00 |
3 | Registration Fee (One time) | 200.00 |
4 | Caution money deposit (Refundable and One time) | 100.00 |
5 | Student Union Fee (One time in Year i.e. for two Semesters) | 60.00 |
6 | Games & Sports and Cultural affairs fee (One time in a year) | 60.00 |
7 | Internal Examination Fee (Per Semester) | 90.00 |
8 | Session Charge (One Time in Year) | 150.00 |
Present rate of Fees for Degree Program
Sl. No. | Description | Amount (Rs.) |
---|---|---|
1 | Admission Fee | 10.00 |
2 | Tuition Fee (Per Semester) # | 5250.00 |
3 | Registration Fee (One time) | 200.00 |
4 | Caution money deposit (Refundable and One time) | 750.00 |
5 | Student Union Fee (One time in Year i.e. for two Semesters) | 60.00 |
6 | Games & Sports and Cultural affairs fee (One time in a year) | 60.00 |
7 | Session Charge (One Time in Year) | 600.00 |
Above rates of fees may be revised or increased time to time as per decision of the authority.